Home

appeler Éclairer Pêcheur Sabots Loci lancement main guerrier

Comprehensive analysis of both long and short read transcriptomes of a  clonal and a seed-propagated model species reveal the prerequisites for  transcriptional activation of autonomous and non-autonomous transposons in  plants | Mobile
Comprehensive analysis of both long and short read transcriptomes of a clonal and a seed-propagated model species reveal the prerequisites for transcriptional activation of autonomous and non-autonomous transposons in plants | Mobile

Mule Sabot femme - grand choix de Mules / Sabots - Livraison Gratuite |  Spartoo !
Mule Sabot femme - grand choix de Mules / Sabots - Livraison Gratuite | Spartoo !

Sabots - grand choix de Sabots - Livraison Gratuite | Spartoo !
Sabots - grand choix de Sabots - Livraison Gratuite | Spartoo !

Parental transposable element loads influence their dynamics in young  Nicotiana hybrids and allotetraploids - Mhiri - 2019 - New Phytologist -  Wiley Online Library
Parental transposable element loads influence their dynamics in young Nicotiana hybrids and allotetraploids - Mhiri - 2019 - New Phytologist - Wiley Online Library

Determination of quantitative trait nucleotides by concordance analysis  between quantitative trait loci and marker genotypes of US Holsteins -  Journal of Dairy Science
Determination of quantitative trait nucleotides by concordance analysis between quantitative trait loci and marker genotypes of US Holsteins - Journal of Dairy Science

The small RNA locus map for Chlamydomonas reinhardtii | PLOS ONE
The small RNA locus map for Chlamydomonas reinhardtii | PLOS ONE

Sabots - grand choix de Sabots - Livraison Gratuite | Spartoo !
Sabots - grand choix de Sabots - Livraison Gratuite | Spartoo !

A dense linkage map for a large repetitive genome: discovery of the  sex-determining region in hybridising fire-bellied toads (Bombina bombina  and B. variegata) | bioRxiv
A dense linkage map for a large repetitive genome: discovery of the sex-determining region in hybridising fire-bellied toads (Bombina bombina and B. variegata) | bioRxiv

High Nucleotide Substitution Rates Associated with Retrotransposon  Proliferation Drive Dynamic Secretome Evolution in Smut Pathogens |  Microbiology Spectrum
High Nucleotide Substitution Rates Associated with Retrotransposon Proliferation Drive Dynamic Secretome Evolution in Smut Pathogens | Microbiology Spectrum

IJMS | Free Full-Text | Genomics-Enabled Analysis of Puroindoline b2 Genes  Identifies New Alleles in Wheat and Related Triticeae Species | HTML
IJMS | Free Full-Text | Genomics-Enabled Analysis of Puroindoline b2 Genes Identifies New Alleles in Wheat and Related Triticeae Species | HTML

PDF) Contrasted Microcolinearity and Gene Evolution Within a Homoeologous  Region of Wheat and Barley Species
PDF) Contrasted Microcolinearity and Gene Evolution Within a Homoeologous Region of Wheat and Barley Species

Onset and stepwise extensions of recombination suppression are common in  mating‐type chromosomes of Microbotryum anther‐smut fungi - Duhamel -  Journal of Evolutionary Biology - Wiley Online Library
Onset and stepwise extensions of recombination suppression are common in mating‐type chromosomes of Microbotryum anther‐smut fungi - Duhamel - Journal of Evolutionary Biology - Wiley Online Library

Localization of anchor loci representing five hundred annotated rice genes  to wheat chromosomes using PLUG markers | SpringerLink
Localization of anchor loci representing five hundred annotated rice genes to wheat chromosomes using PLUG markers | SpringerLink

Maize quantitative trait loci affecting insect resistance | Download Table
Maize quantitative trait loci affecting insect resistance | Download Table

Loci-specific genetic and epigenetic changes among sampling times:... |  Download Scientific Diagram
Loci-specific genetic and epigenetic changes among sampling times:... | Download Scientific Diagram

Carmin (T. 1). Le garçon au pied-sabot
Carmin (T. 1). Le garçon au pied-sabot

The small RNA locus map for Chlamydomonas reinhardtii | PLOS ONE
The small RNA locus map for Chlamydomonas reinhardtii | PLOS ONE